| Factory Size: | 30,000-50,000 square meters | |
|---|---|---|
| Factory Location: | No. 5, Sanjian Road, Jiangnan Gaoxin Industrial Zone, Lanxi City, Jinhua City, Zhejiang Province, China | |
| No. of Production Lines: | Above 10 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
| Annual Output Value: | US$10 Million - US$50 Million | |
| Product Price Range: | Low and/or Average |
| Product Name | Units Produced (Previous Year) |
Highest Ever Annual Output |
Unit Type |
|---|---|---|---|
| glove | 88156535 | 100000000 | Pair/Pairs |
| brush | 72035882 | 90000000 | Piece/Pieces |
| hand tools | 286757758 | 300000000 | Piece/Pieces |
| graden tools | 35378928 | 50000000 | Piece/Pieces |
| power tools | 18653325 | 20000000 | Piece/Pieces |
Large computer flocking machine,Small computer flocking machine,Wire drawing machine,Injection molding machine