

Min. Order Quantity: 100 Set/Sets
FOB Price: USD 42~43 / Set
Port:Ningbo/shanghai
Payment Terms: L/C D/A D/P T/T Western Union
Supply Ability:20000 Piece/Pieces / Month
Specification :
52cc YD52 Chain saw
| Engine Type | air cooled, 2 stroke, | ||||||
| Certification | CE,GS,EMC,EU2 | ||||||
| Rated output Power | 2.2KW | ||||||
| Displacement c.c/rpm | 52 cc | ||||||
| Fuel tank capacity | 0.55L | ||||||
| Oil capacity | 0.26L | ||||||
| Starting system | Recoil | ||||||
| Carburetor | Diaphragm type | ||||||
| Ignition system | C.D.I | ||||||
| Idle Speed | 3000±200rpm | ||||||
| Saw chain pitch | 3/8" | ||||||
| Saw gague | 0.058" | ||||||
| Guide Bar Size | 20" | ||||||
| Net Weight | 7 .5kg | ||||||
| Gross Weight | 8 .5kg | ||||||
| Packing Size | 48x26x30cm | ||||||
| Container Loading Quantity | 20"GP: 800 pcs | ||||||
| 40"GP:1600pcs | |||||||
| 40"HQ:1865pcs | |||||||
Products Certificate : CE,GS,EMC,EU2
Products Show:

Products detailed show:


Products package show:

We also can change the paper carton to colour box

Office building:





25th Floor, Western Tower Of Wealth Twin Towers, Orient International, Jinhua, Zhejiang, China
Telephone:0086-579-82228088
Fax:0086-579-82221088