

Min. Order Quantity: 150 Piece/Pieces
FOB Price: USD 45~48 / Piece
Port:Ningbo/Shanghai
Payment Terms: L/C T/T Western Union
Supply Ability:200000 Piece/Pieces / Year
| Engine Model | SJG1E40F-6 | ||||||
| Certification | CE | ||||||
| Engine Type | air cooled,2stroke,single cylinder | ||||||
| Displacement c.c/rpm | 43.7 | ||||||
| Rate Rotate Speed | 6500±10% r/min | ||||||
| Fuel Tank Volume | 1.2L | ||||||
| Engine Power | 1450W | ||||||
| Mix Oil Ration | 25:1 | ||||||
| Start Method | Recoil starting | ||||||
| Caburetor | Diaphragm type | ||||||
| Pipe Dia.(mm) | 26 (outside pipe) | ||||||
| Idle Speed | 3000±200rpm | ||||||
| Packing Size | 1650*100*110mm | ||||||
| N.W./G.W. | 9.3kg/10.0kg | ||||||
| Container Loading Quantity | 651pcs/20"GP | ||||||
| 1581pcs/40"HQ | |||||||
25th Floor, Western Tower Of Wealth Twin Towers, Orient International, Jinhua, Zhejiang, China
Telephone:0086-579-82228088
Fax:0086-579-82221088