

Min. Order Quantity: 1200 Piece/Pieces
FOB Price: USD 0.2~1.4 / Piece
Port:Shanghai/Ningbo
Payment Terms: L/C D/A D/P T/T Western Union MoneyGram
Payment Terms, Others:To be negotiated
| HOT-SELLING SJIE80126 white bristle round brush | ||||||||
 ![]()  | ||||||||
| ABOUT white bristle round brush | ||||||||
| HANDLE: | chinese hard wood handle with red tip | |||||||
| BRISTLE: | white bristle | |||||||
| FERRULE: | tin plated ferrule | |||||||
| GLUE: | epoxy setting | |||||||
| TOPS: | 50% | |||||||
| PACKAGE: | OPP bag or PVC bag | |||||||
| ABOUT PAINT BRUSH SIZE: | ||||||||
| SIZE | 1" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 
| THICKNESS | 13.0mm | 16mm | 19mm | |||||
| LENGTHOUT | 51mm | 57mm | 64mm | |||||
| PAINT BRUSH PACKAGE: | ||||||||
| SIZE: | PCS/CYN | CTN SIZE | CBM/CTN | Q'TY FOR 20'GP  | Q'TY FOR 40'GP  | Q'TY FOR 40'HQ  | ||
| 1.5" | 480 | 55 | 44 | 33 | 0.080 | 351CTNS | 726CTNS | 851CTNS | 
| 2.5" | 240 | 51 | 47 | 36 | 0.086 | 324CTNS | 672CTNS | 788CTNS | 
| 4" | 120 | 52 | 49 | 46 | 0.117 | 239CTNS | 495CTNS | 580CTNS | 
| PAINT BRUSH ORDER PAYMENT &DELIVERY | ||||||||
| DELIVERY: | Within 30 days after order confirmed | |||||||
| PAYMENT: | T/T OR LC | |||||||
| FOB PORT | Shanghai/Ningbo | |||||||
| PRICE TERM: | FOB, CIF, CFR, CIP, FCA | |||||||
| HOW TO CHOOSE THE RIGHT PAINT BRUSH | ||||||||
1) If you are using alkyd paint or a finish that requires thinner in the cleanup process, choose brushes with natural bristles. If you are applying latex paint or a finish that is water-based, choose brushes with synthetic  bristles as natural bristles lose their integrity when wet.  brush for sashes, and a 2-inch brush for trim. the bristles to make sure there are no gaps, and “bounce” the tip of the brush to test for springiness.  | ||||||||
| FIRSTLY Check wholesale paint brushes | 
| Brsitle and handle Available: | 

PAINT BRUSH TIPS

PAINT BRUSH USAGE

| SECONDLY TAKE A WALK AROUND OUR PRODUCTING WORKSHOP FOR PAINT BRUSH | 

THIRDLY TAKE A WALK AROUND OUR TEAM FOR PAINT BRUSH


25th Floor, Western Tower Of Wealth Twin Towers, Orient International, Jinhua, Zhejiang, China
Telephone:0086-579-82228088
Fax:0086-579-82221088